Asansol Division · Corridor Availability
Section-wise capacity, throughput, passenger paths and predicted goods waiting windows for inbound rakes
Terminology · Section Capacity — the maximum number of trains a section can handle in 24 hrs under current signalling, gradient and permanent way conditions. Throughput of the Section — the actual number of trains moved through the section in the reference period, used to derive utilization and residual capacity for goods paths.
Section Capacity vs Throughput (trains / 24h)
| Section | Section Capacity | Throughput | Residual | Utilization % |
|---|---|---|---|---|
| STL-ASN | 180 | 160 | 20 | 89% |
| ASN-UDL (Andal) | 190 | 156 | 34 | 82% |
| UDL-DGR | 160 | 122 | 38 | 76% |
| DGR-BWN | 170 | 121 | 49 | 71% |
| BWN-HWH | 200 | 128 | 72 | 64% |
| ASN-MDP-JSME | 170 | 99 | 71 | 58% |
| UDL-SNT (Andal-Sainthia) | 150 | 92 | 58 | 61% |
| CRJ-ASN | 140 | 95 | 45 | 68% |
Section Utilization
Available Corridor Windows
| Section | Window (min) | Next Window |
|---|---|---|
| STL-ASN | 32 | 16:40-17:05 |
| ASN-UDL (Andal) | 28 | 17:10-17:35 |
| UDL-DGR | 55 | 15:20-16:10 |
| DGR-BWN | 48 | 15:45-16:25 |
| BWN-HWH | 72 | 15:00-16:15 |
| ASN-MDP-JSME | 84 | 15:25-16:50 |
| UDL-SNT (Andal-Sainthia) | 66 | 15:35-16:40 |
| CRJ-ASN | 58 | 15:50-16:35 |
Passenger Train Paths · Next 2 Hours
| Time | Section | Train | Priority |
|---|---|---|---|
| 14:00 | STL-ASN | 12303 Poorva Express | Mail/Exp |
| 14:25 | BWN-HWH | 12312 Kalka Mail | Mail/Exp |
| 14:45 | ASN-UDL | 13029 Mokama-HWH Pass | Passenger |
| 15:05 | BWN-HWH | 12019 HWH-Ranchi Shatabdi | Premium |
| 15:30 | STL-ASN | 13007 U.A. Toofan Exp | Mail/Exp |
| 16:05 | HWH-BWN | 12381 Poorva Express | Mail/Exp |