Asansol Division · Daily Operations Center
Operational inputs feeding the inbound-goods ETA engine · 26-Jun-2026
Daily Master Chart
LoadedManual + Excel
Last sync 14:00412 paths
Current Caution Orders
LoadedManual entry
Last sync 13:3038 active
Current Train Position
LoadedFOIS-ready
Last sync 14:22248 trains
Interchange Status
LoadedManual + CSV
Last sync 14:156 points
Section Occupancy
LoadedFOIS-ready
Last sync 14:2247 sections
Crew Availability
LoadedCOA-ready
Last sync 13:501,124 crews
Active Caution Orders · 26-Jun-2026
| CO ID | Section | KM From | KM To | Speed | Reason | Valid Till | Issued By |
|---|---|---|---|---|---|---|---|
| CO-2026-441 | STL-ASN | 198/3 | 199/5 | 30 km/h | Track renewal at Sitarampur yard | 30-Jun-2026 | ASN Div (ER) |
| CO-2026-442 | ASN-UDL (Andal) | 205/0 | 206/4 | 45 km/h | Points & crossing renewal | 28-Jun-2026 | ASN Div (ER) |
| CO-2026-443 | BWN-DGR | 158/2 | 160/1 | 25 km/h | Girder bridge inspection | 05-Jul-2026 | ASN Div (ER) |
| CO-2026-444 | HWH-BWN | 88/6 | 90/0 | 50 km/h | Permanent way works | 02-Jul-2026 | HWH Div (ER) |
| CO-2026-445 | ASN-MDP (via JSME) | 42/4 | 43/6 | 40 km/h | OHE mast work | 27-Jun-2026 | ASN Div (ER) |
Speed Restrictions (from COA)
PSR (Permanent Speed Restrictions) are auto-synced from the COA API. TSR (Temporary Speed Restrictions) are entered and updated manually by Controllers as ground conditions change.
| Type | ID | Section | KM From | KM To | Speed | Reason | Source | Updated By | Updated |
|---|---|---|---|---|---|---|---|---|---|
| PSR | PSR-ER-018 | STL-ASN | 196/0 | 197/2 | 60 km/h | Permanent curve restriction at Sitarampur | COA API | COA Sync | 26-Jun 06:00 |
| PSR | PSR-ER-044 | BWN-DGR | 155/4 | 157/8 | 75 km/h | Girder bridge — permanent SR | COA API | COA Sync | 26-Jun 06:00 |
| PSR | PSR-ER-011 | HWH-BWN | 84/0 | 85/6 | 65 km/h | Level crossing zone | COA API | COA Sync | 26-Jun 06:00 |
| TSR | TSR-2026-441 | STL-ASN | 198/3 | 199/5 | 30 km/h | Track renewal | Manual entry | Sh. S. Mukherjee (Sr.DOM/ASN) | 26-Jun 13:12 |
| TSR | TSR-2026-442 | ASN-UDL | 205/0 | 206/4 | 45 km/h | P&C renewal at Andal | Manual entry | Sh. R. K. Verma (Ch.CTNL/ASN) | 26-Jun 11:48 |
| TSR | TSR-2026-443 | ASN-MDP | 42/4 | 43/6 | 25 km/h | OHE mast work | Manual entry | Sh. R. K. Verma (Ch.CTNL/ASN) | 26-Jun 09:30 |
Integration Readiness
FOIS Integration
ReadyPush/pull rake movement events
COA MIS Integration
ReadyCrew roster, allocation, change events
GPS Integration
PlannedReal-time loco positions
COA PSR API
ReadyAuto-sync Permanent Speed Restrictions
TSR Manual Entry
ReadyControllers update Temporary SRs on the fly